| Επεξεργαστής | Qualcomm® 4490 octa-core, 2.4 GHz |
|---|---|
| Λειτουργικό Σύστημα | Android |
| Οθόνη | 4 in, WVGA (800 x 480), color display, Standard:350 NITS (typical), Expanded/Full: 600 NITS (typical), Corning®Gorilla®Glass |
| Πληκτρολόγιο | Αριθμητικό (29 πλήκτρα) / Functional Αριθμητικό (38 πλήκτρα) / Αλφαρηθμιτικό (47 πλήκτρα) |
| Μνήμη | Standard:4 GB RAM/64 GB Flash / Expanded: 6 GB RAM/64 GB Flash / Full: 6 GB RAM/128 GB Flash |
| WLAN |
IEEE 802.11 a/b/g/n/ac/ax/d/h/i/r/k/v/w/mc; 2x2 MU-MIMO; Tri-band (2.4 GHz, 5 GHz, 6 GHz); Wi-Fi CERTIFIED 6™ (Wi-Fi 6E); Dual Band Simultaneous; IPv4, IPv6 |
| WWAN | MC3450 only |
| Σκάνερ | SE58 1D/2D Extended Range Scan Engine with IntelliFocus™ technology; SE55 Advanced Range Scan Engine with IntelliFocus™ technology; SE4770 1D/2D Scan Engine; SE4710 1D/2D Scan Engine |
| Bluetooth | Class 1 and Class 2 configurable; Bluetooth v5.3 and Secondary BLE for beaconing within BLE battery |
| Μπαταρία | Λίθίου, 3.6V, 7000mAh PowerPrecision+ |
| Κάμερα | Optional |
| Θερμοκρασίες Λειτουργίας | -20°C έως +50°C |
| Ανθεκτικότητα σε Πτώσεις | Πολλαπλές ύψους 2,4m σε τσιμέντο |
| Βαθμός Προστασίας από Σκόνη & Υγρασία | IP65/67 |








